PRICE = Rp.5.800.000,- |
Display | Type | TI DMD 0.45 « WXGA DDR Type-S310 DMD |
Resolution | 1280x800 | |
Lens | Optical Zoom- fixed | |
Throw Distance | 0.7m - 3.0m | |
Brightness | 600 ANSI Lumens | |
Contrast Ratio | 120,000:1 | |
Keystone Correction | +40~-40° (vertical) | |
Aspect Ratio | 16:10 | |
Color Depth | 1.07 Billion Colors (R/G/B 10 bit) | |
Optical Offset | 105% | |
Audio | Speakers | 2W x 1 |
Input Signal | Video | SD: 480i and 576i; ED: 480p and 576p HD: 720p,1080i, 1080P |
Frequency | Fh: 31-100KHz; Fv: 50-85Hz | |
Compatibility | PC | Analog 1280x800@60Hz (native) |
Mac | Analog 1280x800@60Hz (native) | |
Connector | Digital | HDMI/MHL x 1(HDMI 1.3a / MHL V1.2(500mA)) |
Audio | x 1 (3.5mm Mini-stereo Jack ) | |
USB | Type A USB x 1 (for service and only 5V/500mA charging port) | |
Power | Voltage | 100V ~ 240V / 50~60Hz |
Consumption | <65W max | |
Operating Conditions | Temperature | 0°~40°C / 32°~104°F |
Humidity | 10~90%, Non-Condensation | |
Dimensions | Physical | 175mm (width) x 51.5mm (height) x 138mm (depth) |
Weight | Net | 0.8 kg |
Regulations | RoHS, REACH, CB, KC , EAC, CE(including C-tick standard),FCC-B(including ICES003), EAC,NOM *UL /UL-CoC on power adaptor | |
Package Contents | 1. Power adaptor x 1 2. Power cable x1 3. HDMI Cable(0.8m), x 1 4. Remote Control with AAA Batteries (RCP03001) 5. Quick Start Guide (one sheet version), x1 . 6. ViewSonic CD Wizard (w User Manual) x 1 7. Soft Carry bag x 1. *Actual content may differ from market to market |
0 komentar:
Posting Komentar