PRICE = Rp.10.530.000,- |
Display | Type | TI 0.65 1080p DMD, LVDS S600 DMD |
Resolution | 1920x1080 | |
Lens | Optical Zoom 1.3X | |
Throw Distance | 1.0m - 10.0m | |
Lamp | 210W | |
Brightness | 3200 ANSI Lumens | |
Contrast Ratio | 2200:1 15000:1 (DynamicEco Mode) |
|
Keystone Correction | +40~-40° (vertical) | |
Aspect Ratio | 16:9 | |
Color Depth | 1.07 Billion Colors (30 bits per color) | |
Optical Offset | 110%±5% | |
Audio | Speakers | 2W x 1 |
Input Signal | Video | NTSC: NTSC M (3.58 MHz), 4.43MHz PAL: PAL (B, D, G, H, I, M, N, 60) SECAM: SECAM (B, D, G, K, K1, L) SD: 480i and 576i ED: 480p and 576p HD: 720p,1080i,1080p |
Frequency | Fh: 15-100KHz; Fv: 24-120Hz | |
Compatibility | PC | Analog , 1920x1080@60Hz (native) |
Mac | Support up to 1920x1080@60Hz | |
Connector | RGB Input | DB-15 x1 ; Supports Component Video via DB-15 |
RGB Output | DB-15 x1 | |
Composite Video | RCA-1 x1 | |
S Video | Mini-Din 4 pin (x1) | |
Component Video | Share with RGB (x1) | |
Digital | HDMI 1.4 x2 | |
Audio | 3.5mm Mini-Mono Jack (x1) | |
USB | Type A USB x1 (5V / 1A); Mini USBx 1 | |
Power | Voltage | 100~240Vac 50/60Hz (Auto Switching) |
Consumption | 264W Typ. < 0.5W.(Under condition: Power Saving On) | |
Operating Conditions | Temperature | 0°~40°C / 32°~104°F |
Humidity | 10~90%, Non-Condensation | |
Dimensions | Physical | 268mm (width) x 84.4mm (height) x 221mm (depth) |
Weight | Net | 2.1 kg |
Regulations | CB,UL/cUL, FCC-B (ICES-004), NOM, Argentina, PSB, C-tick, SASO, KC, CE, GOST-R, UkrSEPRO, Ukraine EMC Doc, CCC |
|
Package Contents | 1. Power Cord, 1.8m; 2. VGA Cable, 1.8m; 3. Remote Control with AAA Batteries; 4. Quick Start Guide x1; 5. ViewSonic DVD Wizard x 1. *Actual content may differ from market to market |
0 komentar:
Posting Komentar