PRICE = Rp.7.500.000 |
Product Specification | Resolution | WXGA (1280 x 800) |
Brightness (ANSI Lumens) | 800 | |
Contrast (with Dynamic Contrast Ratio) | 120,000:1 | |
Lamp Hour (Normal / Eco / DynamicEco) | 30,000 | |
Throw Ratio in Meters (Wide ~ Tele) | 1.4 | |
Optical Zoom | Fixed | |
Digital Zoom | 2.25x | |
Screen Size | 24"~100" | |
Projection Offset | 100%±5% | |
Display Colours | 1.07 Billion Colours | |
Keystone | +/- 40° (Vertical) | |
Noise min (Normal / Eco) | 34dB / 32dB | |
Speaker | 2W x 2 | |
Input Connectivity | HDMI In | HDMI (MHL) x1 |
VGA-in | 1 | |
Component Input | 1 | |
Composite Input | 1 | |
Audio-in (RCA pair) | share with composite input | |
USB Type A | x1 (USB display) | |
SD Card reader | 1 | |
Output Connectivity | Audio-out (3.5mm) | 1 |
PC / Mac | Video/Audio Streaming | Yes |
Extend/Mirror display | Yes | |
4-in-1 Spilt screen | Yes | |
iOS / Android | DOC file streaming (read only) | Yes |
Live CAM | Yes | |
Live Draw | Yes | |
Clound service (Drop box) | Yes | |
WiFi (single band or dual band) | single band (PJ-WPD-200) | |
Miracast | Yes | |
DLNA | Yes | |
Bridge to ethernet | Yes | |
Video/Media streaming | Yes | |
Advanced Features | Low Power Standby | <0.5W |
3 sec. on / 0 sec. off | Yes | |
Wireless Display | Yes | |
Auto Keystone | Yes | |
Microsoft Office Viewer | Yes | |
Keypad Lock | Yes | |
Customized Start-up Screen | Yes | |
Dimensions and Power | Dimension (WxDxH) | 175 x 138 x 51.5mm |
Net Weight | 830g | |
Power Source | 100V ~ 240V / 50~60Hz | |
Power Consumption | <90W (Max) | |
Supplied Accessories | Power cord | 1 |
HDMI cable | 1 | |
Remote Control (with batteries) | 1 | |
Quick Start Guide & CD | Yes | |
Carry bag | Yes | |
Optional Accessories | PJ-WPD-200 (USB WiFi dongle) | Yes |
WPG-370 (wireless presentation box) | Yes | |
Languages | On Screen Display | Arabic, Thi, Turkish Traditional Chinese, Swedish, Russian, Korean, Italian, French, Spanish, English, Deutshland/German |
0 komentar:
Posting Komentar