PRICE = Rp.8.150.000,- |
Product Specification | Resolution | XGA (1024 x 768) |
Brightness (ANSI Lumens) | 3,000 | |
Contrast (with Dynamic Contrast Ratio) | 15,000:1 | |
Lamp Hour (Normal / Eco / DynamicEco) | 3,500 / 5,000 | |
Throw Ratio in Meters (Wide ~ Tele) | 0.61 | |
Optical Zoom | Fixed | |
Digital Zoom | PC: 1.0x ~ 2.0x | |
Screen Size | 30” ~ 300” | |
Projection Offset | 130% +/- 5% | |
Display Colours | 1.07 Billion Colours | |
Keystone | +/- 40° (Vertical) | |
Noise min (Normal / Eco) | 33dB / 29dB | |
Speaker | 10W x 1 | |
Input Connectivity | HDMI In | 1 |
VGA-in | 2 | |
Component Input | shared with VGA-in | |
S-Video | 1 | |
Composite Input | 1 | |
Audio-in (3.5mm) | 2 | |
Mini USB | 1 (Firmware, mouse control) | |
Output Connectivity | VGA-out | 1 |
Audio-out (3.5mm) | 1 | |
Control | RS232 (9 pin) | 1 |
Network Mangment (LAN cable) | 1 | |
Advanced Features | 3D Compatible (optional PGD-350 3D glasses required) | Yes |
Low Power Standby | <1W | |
3 sec. on / 0 sec. off | Yes | |
Network Control | Yes | |
Sleep Timer | Yes | |
Presentation Timer | Yes | |
Password Protection | Yes | |
Security Bar | Yes | |
Keypad Lock | Yes | |
Customized Start-up Screen | Yes | |
DynamicEco / Movie mode / Contrast | Yes / Yes / Yes | |
Dimensions and Power | Dimension (WxDxH) | 294 x 242 x 84mm |
Net Weight | 2.99kg | |
Power Source | 120V ~ 240V / 50~60Hz | |
Power Consumption | 350W (Max) | |
Supplied Accessories | Power cord | 1 |
VGA cable | 1 | |
Remote Control (with batteries) | 1 (Laser Pointer) | |
Quick Start Guide & CD | Yes | |
Carry bag | Optional (PJ-CASE-004) | |
Optional Accessories | PGD-350 (3D glasses x1) | Yes |
WPG-370 (wireless presentation box) | Yes | |
Languages | On Screen Display | English/ French / German/ Italian/ Spanish/ Russian/ T. Chinese/ S. Chinese/ Japanese/ Korean/ Swedish/ Dutch/ Turkish/ Czech/ Portuguese/ Thai/ Polish/ Finnish |
0 komentar:
Posting Komentar