PRICE = Rp.7.000.000,- |
Product Specification | Resolution | XGA (1024 x 768) |
Brightness (ANSI Lumens) | 3,000 | |
Contrast (with Dynamic Contrast Ratio) | 20,000:1 | |
Lamp Hour (Normal / Eco / DynamicEco) | 5,000 / 10,000 | |
Throw Ratio in Meters (Wide ~ Tele) | 0.61 | |
Optical Zoom | Fixed | |
Digital Zoom | 2.0x | |
Screen Size | 30" ~ 300" | |
Projection Offset | 130% +/- 10% | |
Display Colours | 1.07 Billion Colours | |
Keystone | +/- 40° (Vertical) | |
Noise min (Normal / Eco) | 32dB / 27dB | |
Speaker | 2W x 1 | |
Input Connectivity | HDMI In | 1 |
VGA-in | 2 | |
Component Input | shared with VGA-in | |
S-Video | 1 | |
Composite Input | 1 | |
Audio-in (3.5mm) | 1 | |
Mini USB | 1 (Firmware, mouse control) | |
Output Connectivity | VGA-out | 1 |
Audio-out (3.5mm) | 1 | |
Control | RS232 (9 pin) | 1 |
Advanced Features | 3D Compatible (optional PGD-350 3D glasses required) | Yes |
Low Power Standby | <0.5W | |
3 sec. on / 0 sec. off | Yes | |
Sleep Timer | Yes | |
Presentation Timer | Yes | |
Password Protection | Yes | |
Security Bar | Yes | |
Keypad Lock | Yes | |
DynamicEco / Movie mode / Contrast | Yes / Yes / Yes | |
Dimensions and Power | Dimension (WxDxH) | 316 x 228 x 103.7 mm |
Net Weight | 2.5kgs | |
Power Source | 100V ~ 240V / 50~60Hz | |
Power Consumption | 265W (Max) | |
Supplied Accessories | Power cord | 1 |
VGA cable | 1 | |
Remote Control (with batteries) | 1 | |
Quick Start Guide & CD | Yes | |
Optional Accessories | PGD-350 (3D glasses x1) | Yes |
WPG-370 (wireless presentation box) | Yes | |
Languages | On Screen Display | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish Portuguese, Finnish, Indonesian, Indian, Arabic |
0 komentar:
Posting Komentar