PRICE = Rp.4.100.000,- |
Specification:
Display | Resolution | 800x600 |
Lens | Focus/Zoom: Manual/Manual ; Digital Zoom: 0.8X~2.0X ; Zoom Factor: 1.1X | |
Size | 30 - 300 inch | |
Throw Distance | 1.0m - 8.0m | |
Throw Ratio | 1.86~2.04 | |
Lamp | 190W | |
Brightness | 3300 ANSI Lumens | |
Contrast Ratio | 20,000:1 (DynamicEco Mode) | |
Keystone Correction | Vertical: +40~-40°, (Manual) | |
Aspect Ratio | 4:3 | |
Color Depth | 1.07 Billion Colors (30 bits per color) | |
Optical Offset | 120%+/-5% | |
Audio | Speakers | 2W cube x 1 |
Input Signal | Video | NTSC: NTSC M (3.58 MHz), 4.43MHz PAL: PAL (B, D, G, H, I, M, N, 60) SECAM: SECAM (B, D, G, K, K1, L) SD: 480i and 576i ED: 480p and 576p HD: 720p,1080i, 1080p |
Frequency | Fh: 15-102KHz; Fv: 23-120Hz | |
Compatibility | PC | 800x600@60Hz (native) |
Mac | 800x600@60Hz (native) | |
Connector | RGB Input | VGA Input x2 |
RGB Output | VGA Output x1 | |
Composite Video | RCA-1 x1 | |
S Video | Mini-Din 4 pin (x1) | |
Component Video | Share with VGA (x2) | |
Audio | 3.5mm Mini-Mono Jack (x1) | |
Control | RS-232 (DB-9)x1 | |
USB | Mini USBx1 | |
Power | Voltage | 100~240Vac 50/60Hz (Auto Switching) |
Consumption | 265 W (Max.) | |
Operating Conditions | Temperature | 32°~104°F / 0°~40°C |
Humidity | 10~90%, Non-Condensation | |
Dimensions | Physical | 316mm (width) x 103.7mm (height) x 228mm (depth) |
Weight | Net | 2.1 kg |
Regulations | CB, TUV-GS, UL/cUL, FCC (including ICES-003), CE,C-Tick Mexico Energy test/Registration, EAC, UkrSEPRO/EMC DOC, UL COC, TUV-S Mark(Argentina), PSB, KCC, KC, SASO, CCC WEEE, RoHS, REACH, SVHC, ErP | |
Package Contents | 1. Power Cord, 1.8m 2. VGA Cable, 1.8m 3. Remote Control with AAA Batteries 4. Quick Start Guide (one sheet version) 5. ViewSonic CD Wizard (w User Manu |
0 komentar:
Posting Komentar