Stabilizer Matsuyama |
Untuk penstabil tegangan sangat cocok digunakan pada daerah dimana tegangannya sering naik turun yang dapat membahayakan atau merusak peralatan Electronic seperti : Computer-Medical Equipment-Laboratorium Instrument-Comunication System-AC-Kulkas-TV dan Lain-lain.
*Garansi 5 Tahun service + spare part
DAFTAR HARGA STABILIZER "MATSUYAMA" | ||||||
UPDATE MAY 2015 | ||||||
NO. | MODEL | KAPASITAS | PHASE | HARGA | ||
1 | AVR | 0,5 | GS | KVA | 1 | 621,600 |
2 | AVR | 1 | GS | KVA | 1 | 1,181,600 |
3 | AVR | 1,5 | GS | KVA | 1 | 1,517,600 |
4 | AVR | 2 | GS | KVA | 1 | 3,457,740 |
5 | AVR | 3 | GS | KVA | 1 | 4,015,740 |
6 | AVR | 5 | GS | KVA | 1 | 6,061,740 |
7 | AVR | 7,5 | GS | KVA | 1 | 7,301,740 |
8 | AVR | 10 | GS | KVA | 1 | 8,914,174 |
9 | AVR | 15 | GS | KVA | 1 | 12,137,740 |
10 | DBW | 20 | GS | KVA | 1 | 24,785,740 |
11 | DBW | 30 | GS | KVA | 1 | 29,745,740 |
12 | AVR | 6 | GT | KVA | 3 | 12,385,740 |
13 | AVR | 9 | GT | KVA | 3 | 14,245,740 |
14 | AVR | 15 | GT | KVA | 3 | 21,065,740 |
15 | AVR | 22,5 | GT | KVA | 3 | 25,405,740 |
16 | AVR | 30 | GT | KVA | 3 | 32,163,740 |
17 | AVR | 45 | GT | KVA | 3 | 37,185,740 |
18 | AVR | 50 | GT | KVA | 3 | 47,725,740 |
19 | AVR | 60 | GT | KVA | 3 | 48,965,740 |
20 | SBW | 75 | GT | KVA | 3 | 66,945,740 |
21 | SBW | 90 | GT | KVA | 3 | 86,165,740 |
22 | SBW | 100 | GT | KVA | 3 | 101,045,740 |
23 | SBW | 120 | GT | KVA | 3 | 119,025,740 |
24 | SBW | 150 | GT | KVA | 3 | 148,785,740 |
25 | SBW | 250 | GT | KVA | 3 | 244,265,740 |
26 | SBW | 350 | GT | KVA | 3 | 327,345,740 |
27 | SBW | 500 | GT | KVA | 3 | 481,105,740 |
28 | SBW | 800 | GT | KVA | 3 | 756,385,740 |
29 | SBW | 1200 | GT | KVA | 3 | 775,605,740 |
30 | SBW | 1500 | GT | KVA | 3 | 975,245,740 |
31 | SBW | 2100 | GT | KVA | 3 | 1,292,065,740 |
32 | SEC | 260 | GT | KVA | 3 | 133,223,740 |
33 | SEC | 250 | GT | KVA | 3 | 177,863,740 |
34 | SEC | 500 | GT | KVA | 3 | 357,043,740 |
0 komentar:
Posting Komentar