PRICE = Rp.0 |
More info
Model | DH-HAC-HFW2100BP | DH-HAC-HFW2100BN | DH-HAC-HFW2100BP-B | DH-HAC-HFW2100BN-B |
Kamera | ||||
Image Sensor | 1/3 "CMOS 1.3Megapixel | |||
Pixel Efektif | 1280 (H) × 960 (V) | |||
Rana elektronik | PAL: 4 / 25s ~ 1 / 45,000s; NTSC: 30/04 ~ 1 / 54,000s | |||
Video Frame Rate | 1280 × 720 @ 25 fps; 1280 × 720 @ 30 fps; 1280 × 720 @ 50 fps; 1280 × 720 @ 60 fps | |||
Sinkronisasi | Menginternir | |||
Min. Penerangan | 0.01Lux@F1.2 (0Lux IR LED PADA) | |||
Video Output | 1-channel Keluaran BNC HDCVI Video Definisi Tinggi Keluaran / CVBS Definisi standar video (DAPAT kartun kostum Mainan Mewah) | |||
Fitur kamera | ||||
Max. IR LED Panjang | 30m, Smart IR | |||
Hari / Malam | Auto (ICR) / B & W / Warna | |||
Noise Reduction | 3D / 2D | |||
Menu OSD | Mendukung | |||
Lensa | ||||
Panjang Fokus | 6mm (2,8 mm, 3.6mm, 8mm Opsional) | |||
Gunung Type | M12 | |||
Umum | ||||
Power Supply | DC12V ± 10% | |||
Konsumsi Daya | Max 6W | |||
Lingkungan Kerja | -30 ° C ~ + 60 ° C Kelembaban Adalah Kurang Dari 95% (tanpa kondensasi) | |||
Transmisi Jarak | Selama 500 juta melalui 75-3 Kabel koaksial | |||
Ingress Protection | IP66 | |||
Dimensi (W × D × H) | 200.2mm x 89.1mm x 80.4mm | 200.2mm x 89.1mm x 161.2mm | ||
Berat Badan | 450g | 580g | ||
Lainnya | N / A | Default: braket termasuk |
0 komentar:
Posting Komentar