![]() |
| PRICE = Rp.4.800.000,- |
| Display | Type | 0.55" Digital Micromirror Device (DLP™) |
| Resolution | 1024x768 | |
| Lens | 1.1x Manual optical zoom / manual optical focus | |
| Size | 24 - 300 inch | |
| Throw Distance | 1.0m - 12.0m | |
| Lamp | 190 watt | |
| Brightness | 3000 ANSI Lumens | |
| Contrast Ratio | 15,000:1 (DCR) | |
| Keystone Correction | Vertical digital keystone correction (+/- 40º) | |
| Aspect Ratio | 4:3 (native) | |
| Audio | Speakers | 2W |
| Input Signal | Video | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SECAM (B, D, G, K, K1, L), SD 480i and 576i, ED 480p and 576p, HD 720p, 1080i, 1080p |
| Frequency | Fh: 31-100KHz; Fv: 48-120Hz | |
| Compatibility | PC | VGA to 1600x1200 UXGA |
| Mac | Up to UXGA (may require MAC adaptor) | |
| Connector | RGB Input | 15-pin mini D-sub (x2) |
| RGB Output | 15-pin mini D-sub | |
| Composite Video | RCA jack | |
| S Video | 4-pin mini-DIN | |
| Component Video | 15-pin mini D-sub (x2, shared with RGB) | |
| Audio | Input:3.5mm mini jack (x2) Output: 3.5mm mini jack |
|
| Control | RS-232 (DB-9) | |
| USB | Type B (for mouse control and service) | |
| Power | Voltage | 100~240VAC (Auto Switching), 50/60Hz (universal) |
| Consumption | 245W (typ) / <0.5W (stand-by mode) | |
| Operating Conditions | Temperature | 32ºF–104ºF (0ºC–40ºC) |
| Humidity | 10%–90% (non-condensing) | |
| Dimensions | Physical | 294mm (width) x 95mm (height) x 202mm (depth) |
| Weight | Net | 2.1 kg |
| Regulations | CB, UL/cUL, FCC-B, NOM, Argentina, PSB, C-tick, SASO, KC, CE, GOST-R, UkrSEPRO, CCC, CECP, RoHS, REACH, SVHC, WEEE, ErP |
|
| Package Contents | PJD5232L projector, power cable, VGA cable, remote control with batteries, Quick Start Guide, ViewSonic Wizard DVD (with User Guide) |

0 komentar:
Posting Komentar