| PRICE = $ 87 |
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2013, January |
|---|---|---|
| Status | Available. Released 2013, January |
| Body | Dimensions | 196.2 x 119.2 x 11.2 mm (7.72 x 4.69 x 0.44 in) |
|---|---|---|
| Weight | 370 g (13.05 oz) | |
| SIM | No |
| Display | Type | LED-backlit LCD, capacitive touchscreen |
|---|---|---|
| Size | 7.0 inches (~59.0% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | VIA WM8950 | |
| CPU | 1 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| Camera | Primary | 1 MP |
|---|---|---|
| Features | Video-calling | |
| Video | 720p | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Po 4270 mAh battery (16 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h (multimedia) |
| Misc | Colors | Sugar White, Titanium Gray, Cherry Pink |
|---|
0 komentar:
Posting Komentar