![]() |
| PRICE = Rp.310.000,- |
More info
| Specifications | |
| VIDEO | |
| Image Sensor | 1/3 Sony Effio Hi-res Image Sensor |
| Scaning System | 2:1 Interlace 30 Frames (NTSC) / 25 Frames (PAL) 525 Lines Interlace (NTSC) / 625 Lines Interlaced (PAL) |
| Total Pixels | 1,028(H) x 508(V) NTSC / 1,028(H) x 596(V) PAL |
| Effective Pixels | 976(H) x 496(V) NTSC / 976(H) x 582(V) PAL |
| Horizontal Resolution | 850TV lines |
| Minimum Illumination | 0.001 Lux @ F1.2, 0Lux when IR turned On |
| S/N Ratio | More than 48dB (AGC Off) |
| Video Output | 1.0Vp-p composite 75ohm |
| OPERANTIONAL | |
| Gamma Ratio | 0.45 |
| White Balance | Auto |
| BLC | Auto |
| Auto Gain Control | Auto |
| Synchronization | Internal Synchronization |
| Day & Night | Infrared Cut-filter Removal with auto switch |
| Electronic Shutter | Auto: 1/60 to 1/100,000 sec (NTSC) / 1/50 to 1/100,000 sec (PAL) |
| IR LED / Effective Length | 36pcs / approx. 30 meters |
| LENS | |
| Focal Length | 3.6mm wide-angle @ F1.2 |
| ELECTRICAL / MECHANICAL | |
| Power Source | DC12V ± 15% / 130mA, 500mA when IR turn On |
| Operation Temperature | -10°C ~ +50°C RH95% Max |
| Weight | 120g |
| Dimensions (mm) | Φ94 x 80(H) |

0 komentar:
Posting Komentar