![]() |
| PRICE = Rp.6.880.000,- |
| Operating System | |
| Operating System | Linpus™ Linux® |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Model | i5-4210U |
| Processor Speed | 1.70 GHz |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3L SDRAM |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Optical Drive Type | No |
| Display & Graphics | |
| Screen Size | 33.8 cm (13.3") |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Display Screen Technology | ComfyView |
| Screen Mode | HD |
| Backlight Technology | LED |
| Screen Resolution | 1366 x 768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Software | |
| Operating System | Linpus™ Linux® |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 3220 mAh |
| Maximum Battery Run Time | 6.50 Hour |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
| Height | 19.7 mm |
| Height (Front) | 19.65 mm |
| Height (Rear) | 19.65 mm |
| Width | 327 mm |
| Depth | 228 mm |
| Weight (Approximate) | 1.50 kg |
| Miscellaneous | |
| Package Contents |
|
| Additional Information |
Wireless LAN: Acer Nplify 802.11a/B/G/N
|
| Warranty | |
| Warranty | |

0 komentar:
Posting Komentar